From Asian stir-fry greens and micro lettuces, rinsed and cut young turnip greens, sweet bell peppers to blackberry pie, pumpkin pie, cinnamon rolls, stone ground whole wheat bread, gluten free brownies, mint and caramel chocolate chip cookies, pet treats... wow, I wanted to let you know what we either sold out of or were huge hits last week but I better stop as the list is getting a little long!
To not delay as I haven't finished with all the making and baking for customers (did I mention how I love return customers...every week...God is so good!). We love growing and making for you so be sure to contact us, here's this week's list!
Little Eden Heirloom Farm | ||||
Always Heirloom~Always Organic | ||||
1067 Lower Bridge Road (now Dr. Martin Luther King Jr. Memorial Road) | ||||
Crawfordville, Florida 32327 | ||||
We are closed from Friday at 4 p.m. until Sunday morning. | ||||
Website: littleedenheirloomfarm.blogspot.com | ||||
Facebook: facebook.com/littleedenheirloomfarm | ||||
Facebook Group: facebook.com/groups/littleedenheirloomfarm | ||||
Email: littleedenheirloomfarm@zoho.com | ||||
Telephone: 850-274-7690 | ||||
Telephone: 850-296-5358 | ||||
2014 Availability List | ||||
Updated: November 11, 2014 | ||||
If you would like to prepay with a credit card, contact us at littleedenheirloomfarm@zoho.com and we'll send you an invoice to pay from. Major credit cards are accepted via invoice emailed to you for prepayments, as well as here at the farm and at the Market. For pre-ordering your fresh baked sweets and treats, please do so at least a week in advance. | ||||
CONTACT US FOR YOUR HOLIDAY BREAD AND DESSERT BAKING NEEDS, PLEASE ORDER EARLY! PAYMENT PLANS ARE ACCEPTED. | ||||
Growers' Market at Lake Ella, Tallahassee at Black Dog Café | Wednesdays | 10 a.m.ish til 6 p.m.ish | ||
229 Lake Ella Dr, Tallahassee, FL 32303 | ||||
This week: | ||||
Banana Bread - $9 loaf | ||||
Blackberry Banana Bread $9 loaf; $2 slice | ||||
Blackberry Pie - $3 slice; $20 pie (RE: pie plate – whole pies are pre-order) | ||||
Caramel Chocolate Chip Cookies - $1.25 each | ||||
Fig Chips - $2.50 bag | ||||
Granola - $9 bag | ||||
Low Sugar Fig Preserves – 4 ounce: $3; ½ pint: $6; pint: $9 | ||||
Mint Chocolate Chip Cookies - $1.25 each | ||||
Peanut Brittle - $4 bag | ||||
Pumpkin Bread - $2 slice; $3.50 loaf; $9 loaf | ||||
Pumpkin Chips - $2.50 bag | ||||
Pumpkin Seeds, Roasted - $3 bag | ||||
Pumpkin Pie - $3 slice; $20 pie (RE: pie plate – whole pies are pre-order) | ||||
Stone Ground Whole Wheat Breads with Sunflower Seeds, Flax Seeds and Sesame Seeds -$6 loaf | ||||
Whole Wheat Cinnamon Rolls - $3 each; $4 each | ||||
Zucchini Bread - $9 loaf; $2 slice | ||||
Gluten Free: | ||||
Chocolate Chip Brownies - $1 each; $2 each | ||||
Chocolate Chip Cookies - $1 each | ||||
Pumpkin Leather - 2 for $1 | ||||
Vegan Pumpkin Pie - $3 slice; $20 pie (RE: pie plate – whole pies are pre-order) | ||||
Vegan: | ||||
Vegan Pumpkin Pie - $3 slice; $20 pie (RE: pie plate – whole pies are pre-order) | ||||
Pumpkin Bread - $2 slice; $3.50 loaf; $9 loaf | ||||
Pumpkin Leather - 2 for $1 | ||||
Pet Treats: | Singles | |||
Cat – Mint | 4 for $1 | |||
Cat - Garlic | Gift Boxes | |||
Dog – Peanut Butter | $5 each | |||
Dog - Pumpkin | ||||
Rabbit – Banana | ||||
Rabbit – Pumpkin | ||||
Horse – Molasses | ||||
Horse – Sweet | ||||
Cut flowers, herbs and more: | ||||
Herbs – Dried Basil-Various varieties - $1 | ||||
Luffa - Sponges - $7 each | ||||
Luffa Seeds – 25 for $2 | ||||
Banana Leaves | Fresh | Available | $6 each | |
Beans | Baby Butter Beans | November | ||
Beans | String | Available | $3 bowl | |
Beets | Various varieties | January | ||
Broccoli | January | |||
Brussel Sprouts | January | |||
Cabbage | Various varieties | January | ||
Carrots | Various varieties | January | ||
Cucumbers | Various varieties | January | ||
Eggplant | Various varieties | May | ||
Greens | Collards | November | ||
Greens | Mustard | NEXT WEEK | ||
Greens | Turnip Leaves | Available | $4 bag | |
Gourds | Ornamental/non edible | November | ||
Herbs | Basil - Various varieties | Available | $2.50 bag | |
Herbs | Sage | November | $2.50 bag | |
Herbs | Oregano | Available | $2.50 bag | |
Lettuce/Salad Greens | Arugula | December | ||
Lettuce/Salad Greens | Mixed | November | ||
Lettuce/Salad Greens | Asian Stir-fry varieties | November | $4 bag | |
Lettuce/Salad Greens | Mixed Baby Types | November | $4 bag | |
Lettuce/Salad Greens | Swiss Chard | November | ||
Okra | Burgundy | November | ||
Okra | Clemson Spineless | November | ||
Peppers | Hot – Mini Very Hot | Available | $3 bag | |
Peppers | Hot – Cherry | Available | 3 for $1 | |
Peppers | Sweet | Banana | November | |
Peppers | Sweet | Var. Colors | Available | $3 bowl |
Radishes | Various varieties | Available | $2.50 bunch | |
Sunflowers | Sprouts | November | ||
Squash | Spaghetti | May | ||
Squash | Yellow | November | ||
Squash | Zucchini | May | ||
Tomatoes | Grape | November | ||
Turnip | Root | November | ||
We love growing organic heirloom produce and it is wonderful to be able to share it with you. | ||||
For farm pick-up, let us know if you are bringing your own bag(s), containers, etc., thank you! | ||||
Thank you so much for buying non genetically modified food (GMO) and for your support! | ||||
Our mission is to teach and spread the news of how healthy and TASTY non GMO food can be! | ||||
Ron and Annette Layton | ||||
Sold out/Unavailable until 2014 Fall or early 2015 | Looking to 2015-2016 | |||
Garlic | Fresh Eggs in FEB/MAR-Certified Natural fed free range | |||
Onions | Chives | More fig varieties | ||
Onions | Bunching | Peas | ||
Potatoes | Pontiac | Water chestnuts | ||
Potatoes | Kennebec | More herb varieties | ||
Potatoes | Fingerlings | More fruit varieties | ||
Potatoes | Fingerlings | Corn - Popcorn and other varieties | ||
More fresh made goodies, sweet treats, preserves, etc. | ||||
Potted roses and other ornamental plants | ||||
More cut flower varieties | ||||
Gardening and wild edible plant classes | ||||
Goldfish and Koi | ||||
Various breeds of good egg laying chickens | ||||
Rare and endangered breeds of chickens | ||||
Rare and endangered breeds of turkeys | ||||
Ducklings | ||||
Guinea keets | ||||
Little Eden Heirloom Farm | ||||
Heirloom* Organically Grown - From our Home to Yours | ||||
1067 Lower Bridge Road (now Dr. Martin Luther King Jr. Memorial Road) | ||||
Crawfordville, Florida 32327 |
No comments:
Post a Comment